Carbon black is a material produced by the incomplete combustion of coal and coal tar, vegetable matter, or petroleum products, including fuel oil, fluid catalytic cracking tar, and ethylene cracking. Carbon black is a kind of rubber auxiliary and a form of paracrystalline carbon that has a high surface-area-to-volume ratio, albeit lower than that of activated carbon. It has high reinforcement property, small deformation, low calorification, good elasticity and flex stiffness characteristics.
Standard Item | N110 | N115 | N121 | N134 | N219 | N220 |
Ioding AdsorptionNumber g/kg | 145±8 | 160±8 | 121±7 | 142±8 | 118±7 | 121±7 |
DBP Absorption Number 10-5M3/kg | 113±7 | 113±7 | 132±8 | 127±7 | 78±7 | 114±7 |
DBP Compressed Sample10-5M3/kg | 89-105 | 89-105 | 103-119 | 95-111 | 67-91 | 90-106 |
CTAB surface Area103M2/kg | 117-135 | 119-137 | 112-130 | 124-144 | 98-116 | 102-120 |
Nitrogen Surface Area103M2/kg | 120-134 | 129-145 | 115-129 | 135-151 | 109-123 | 112-126 |
Tint Strength % | 115-131 | 115-131 | 111-127 | 123-139 | 115-131 | 108-124 |
Heating Loss %≤ | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 |
Ash Content % | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
45μm Sieve Residue % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
500μm Sieve Residue % ≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Impurity | no | no | no | no | no | no |
stress at 300% Elongation Mpa | -3.5±1.6 | -3.4±1.6 | -0.4±1.6 | -1.8±1.6 | -3.9±1.6 | -2.3±1.6 |
Characteristics of vulcanized rubber | N110: High reinforcing, super abrasion N115: High reinforcing, super abrasion N121: High reinforcing, super abrasion, high modulus N134: High reinforcing N219: High reinforcing, low modulus, good elongation and resistance to tearing, good flex resistance N220: High reinforcing, high tear resistance, good processing |
Standard Item | N375 | N539 | N550 | N660 | N762 | N774 |
Iodine Adsorption Number g/kg | 90±7 | 43±6 | 43±6 | 36±6 | 27±6 | 29±6 |
DBP Absorption Number 10-5M3/kg | 114±7 | 111±7 | 121±7 | 90±7 | 65±6 | 72±7 |
DBP Compressed Sample10-5M3/kg | 88-104 | 73-89 | 77-93 | 66-82 | 53-65 | 57-69 |
CTAB surface Area103M2/kg | 87-105 | 34-48 | 35-49 | 29-43 | 23-35 | 23-35 |
Nitrogen Surface Area103M2/kg | 86-100 | 33-45 | 34-46 | 29-41 | 24-34 | 25-35 |
Tint Strength % | 106-122 | - | - | - | - | - |
Heating Loss %≤ | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Ash Content % | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
45μm Sieve Residue % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
500μm Sieve Residue % ≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Impurity | no | no | no | no | no | no |
stress at 300% Elongation Mpa | 0.1±1.6 | -1.6±1.6 | -0.9±1.6 | -2.6±1.6 | -4.9±1.6 | -4.1±1.6 |
Characteristics of vulcanized rubber | N375: medium-high reinforcing, high modules and hardness, smooth surface of extrusion N539: Medium-high reinforcing, high modulus and hardness, smooth surface of extrusion N550: Medium-high reinforcing, high modulus and hardness, smooth surface of extrusion N660: medium-high reinforcing and modulus, good flex resistance, low heat buildup N762: low reinforcing N774: semi-reinforcing, good elongation, high resilience, low compressed deformation |
Item | N234 | N326 | N330 | N339 | N347 | N351 |
Coding Adsorption Number g/kg | 120±7 | 82±7 | 82±7 | 90±7 | 90±7 | 68±7 |
DBP Absorption Number 10-5M3/kg | 125±7 | 72±7 | 102±7 | 120±7 | 124±7 | 120±7 |
DBP Compressed Sample10-5M3/kg | 94-110 | 62-74 | 80-96 | 91-107 | 91-107 | 87-103 |
CTAB surface Area103M2/kg | 110-128 | 74-92 | 73-91 | 84-102 | 78-96 | 64-82 |
Nitrogen Surface Area103M2/kg | 112-126 | 71-85 | 71-85 | 84-98 | 78-92 | 64-78 |
Tint Strength % | 115-131 | 103-119 | 96-112 | 103-119 | 97-113 | 92-108 |
Heating Loss %≤ | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Ash Content % | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
45μm Sieve Residue % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
500μm Sieve Residue % ≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Impurity | no | no | no | no | no | no |
stress at 300% Elongation Mpa | -0.4±1.6 | -3.9±1.6 | -0.9±1.6 | 0.6±1.6 | 0.2±1.6 | 0.8±1.6 |
Characteristics of vulcanized rubber | N234: High reinforcing, high abrasion, high modulus, good dispersion N326: Medium-high reinforcing, low modules, good elongation and resistance to tearing, good flex resistance N330: medium-high reinforcing and modulus, good processing N339: medium-high reinforcing, high modulus and hardness, good processing N347: medium-high reinforcing, high modulus and hardness, good processing N351: medium-high reinforcing, high modulus and hardness, good processing |
20kg/package: 1MT/Pallet
1000kg/package: 1MT/Pallet
Or customized
We Value Your Privacy.
Our website uses cookies to improve your experience. By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.